Окт 182013
 
                                        MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                  (in billions of dollars)
                                                HOLDINGS 1/ AT END OF PERIOD


                        Jul     Jun     May     Apr     Mar     Feb     Jan     Dec     Nov     Oct     Sep     Aug     Jul
Country                2013    2013    2013    2013    2013    2013    2013    2012    2012    2012    2012    2012    2012
                      ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

China, Mainland       1277.3  1275.8  1297.3  1290.7  1270.3  1251.9  1214.2  1220.4  1183.1  1169.9  1153.6  1155.2  1160.0
Japan                 1135.4  1083.4  1103.7  1112.7  1114.3  1105.5  1103.9  1111.2  1117.7  1131.9  1128.5  1120.9  1119.8
Carib Bnkng Ctrs 4/    287.7   290.8   280.0   284.1   283.9   280.3   271.8   266.2   263.5   273.5   261.1   263.9   247.6
Oil Exporters 3/       257.7   256.8   264.5   271.7   265.1   256.8   261.6   262.0   259.1   262.2   267.2   269.1   268.4
Brazil                 256.4   253.7   255.2   253.1   257.9   256.5   254.1   253.3   255.9   254.1   251.2   259.8   256.5
Taiwan                 185.8   186.2   188.8   185.7   188.9   190.0   192.7   195.4   199.1   197.2   201.7   199.5   194.4
Switzerland            178.2   180.4   182.6   185.8   183.6   186.9   190.0   195.4   192.7   187.8   193.5   191.7   184.8
Belgium                167.7   176.1   175.2   185.5   188.4   187.3   185.6   138.8   138.5   136.4   133.2   130.2   141.3
United Kingdom 2/      156.9   162.7   155.8   160.2   159.1   138.6   139.3   132.6   133.5   133.2   137.9   137.1   135.4
Luxembourg             146.8   150.6   143.2   149.7   154.5   151.2   147.6   155.0   148.3   144.7   147.6   138.9   135.1
Russia                 131.6   138.0   143.4   149.4   153.0   164.9   164.4   161.5   166.2   171.1   163.5   162.9   156.2
Hong Kong              120.0   124.2   136.4   141.2   146.6   144.7   142.9   141.9   141.2   138.5   137.1   141.7   137.1
Ireland                117.9   121.2   120.5   120.5   113.5   109.6   108.3   104.9    99.3    97.4    96.9    94.6    93.2
Singapore               81.5    85.4    85.8    92.3    98.0   109.5   103.7    99.4    95.7    97.5    94.4    96.9    96.4
Norway                  74.6    75.7    73.7    74.9    76.4    77.0    76.5    75.1    75.6    75.5    73.9    71.4    68.2
Canada                  65.5    64.8    61.1    65.7    64.3    65.2    61.5    66.0    59.8    58.3    60.6    61.3    61.3
Mexico                  63.3    64.5    58.4    57.0    57.1    64.3    62.6    61.1    60.5    59.2    56.5    57.2    53.9
India                   59.1    61.2    59.9    55.8    55.0    56.8    58.5    59.5    58.8    59.6    59.7    60.6    59.3
Germany                 56.3    59.3    61.9    62.2    64.2    65.1    60.5    63.2    65.3    64.0    65.5    66.2    66.5
Turkey                  55.0    59.1    60.2    60.4    56.7    55.9    57.7    57.6    55.6    51.6    42.6    34.6    30.3
Korea                   51.4    51.2    52.9    53.1    53.1    50.6    48.1    47.6    45.0    42.2    42.1    44.1    46.5
France                  49.8    51.8    60.2    50.6    56.4    53.1    52.2    51.4    59.0    58.7    59.3    52.9    55.2
Thailand                43.7    50.2    54.4    59.3    68.4    65.3    61.6    53.6    56.9    58.6    64.3    58.7    53.0
Philippines             38.9    37.1    39.0    39.3    39.7    39.6    39.6    36.8    36.8    36.9    37.0    37.1    36.9
Australia               33.1    33.9    34.6    35.8    29.4    28.9    28.6    27.4    29.0    26.7    25.7    27.6    26.7
Colombia                33.1    32.7    32.0    30.9    31.2    29.5    30.3    30.2    30.2    29.9    29.3    27.9    27.6
Sweden                  32.5    32.7    32.4    32.1    32.8    30.2    28.6    27.8    28.5    29.0    27.6    28.0    28.5
Poland                  32.1    31.4    31.4    31.6    31.2    31.2    31.8    31.5    30.8    30.4    30.0    29.4    28.8
Chile                   29.2    29.6    31.1    32.1    31.9    33.6    32.8    33.0    32.1    30.9    30.3    30.1    29.7
Netherlands             28.7    31.4    30.0    27.3    30.4    30.3    31.7    32.0    29.9    30.7    27.0    27.4    25.8
Italy                   27.5    28.5    27.2    28.1    28.5    28.8    28.4    27.5    28.3    28.0    27.6    27.5    27.7
Spain                   21.9    22.1    23.0    23.0    23.5    24.5    25.1    27.4    25.8    25.3    25.5    24.2    24.5
Israel                  21.1    24.4    26.6    24.5    23.7    23.1    23.1    24.1    26.2    28.9    25.8    25.0    23.1
Malaysia                15.9    16.8    17.6    17.6    18.6    18.8    19.3    19.3    19.5    19.5    19.4    19.6    20.1
Peru                    15.4    16.2    16.1    15.9    16.0    15.7    15.6    14.5    13.7    13.4    11.9    11.5    11.9
South Africa            13.8    13.7    13.6    13.6    13.4    13.3    13.1    13.1    13.0    12.8    13.0    12.8    13.0
Denmark                 13.0    13.5    13.3    13.7    14.0    13.9    14.1    13.8    14.7    14.9    15.2    15.8    15.6
All Other              214.2   213.5   214.3   221.3   228.9   238.4   237.6   242.4   248.4   246.2   238.5   233.4   221.7
Grand Total           5590.1  5600.6  5657.1  5708.4  5721.8  5686.7  5618.9  5573.8  5537.4  5526.2  5475.4  5446.5  5381.6

Of which:
 For. Official        3995.5  4009.2  4072.8  4077.0  4090.7  4097.4  4045.8  4032.2  4009.0  3984.3  3958.1  3957.1  3917.4
  Treasury Bills       363.0   362.7   379.8   399.2   404.0   385.6   377.1   372.7   383.5   379.4   383.8   373.0   356.9
  T-Bonds & Notes     3632.5  3646.4  3693.0  3677.8  3686.7  3711.8  3668.7  3659.5  3625.5  3604.9  3574.4  3584.1  3560.6

Department of the Treasury/Federal Reserve Board
September 17, 2013

 1/  Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported monthly under 
     the Treasury International Capital (TIC) reporting system. Holdings of Treasury bonds and notes are reported on TIC Fom
     SLT, "Aggregate Holdings of Long-Term Securities by U.S. and Foreign Residents," including preliminary SLT data for the 
     most recent month. The data in this table are collected primarily from U.S.-based custodians. Since U.S. securities held 
     in overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of 
     individual country ownership of Treasury securities (see TIC FAQ #7 at: 
     http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
 2/  United Kingdom includes Channel Islands and Isle of Man.
 3/  Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
     Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
 4/  Caribbean Banking Centers include Bahamas, Bermuda, British Virgin Islands, Cayman Islands, Netherlands Antilles and Panama.

http://www.treasury.gov/resource-center/data-chart-center/tic/Documents/mfh.txt

 Оставить комментарий

Вы можете использовать HTML теги и атрибуты: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(обязательно)

(обязательно)