Окт 172013
 

Ukraine: Projected Payments to the IMF as of September 30, 2013

(in SDRs)

Description Schedule Date Total
Amount Due
GRA Repurchase (SBA)  October 30, 2013 265,625,000
GRA Repurchase (SBA)  October 30, 2013 156,250,000
Net SDR Charges  November 01, 2013 229,035
GRA Charges  November 01, 2013 14,387,215
GRA Repurchase (SBA)  November 07, 2013 375,000,000
GRA Repurchase (SBA)  November 12, 2013 234,375,000
Total for the year 2013 1,045,866,250
 
GRA Repurchase (SBA)  January 30, 2014 265,625,000
GRA Repurchase (SBA)  January 30, 2014 156,250,000
Net SDR Charges  February 01, 2014 229,265
GRA Charges  February 01, 2014 9,176,991
GRA Repurchase (SBA)  February 12, 2014 234,375,000
GRA Repurchase (SBA)  March 27, 2014 125,000,000
SDR Assessments  April 30, 2014 7,370
GRA Repurchase (SBA)  April 30, 2014 156,250,000
GRA Repurchase (SBA)  April 30, 2014 265,625,000
GRA Charges  May 01, 2014 6,987,521
Net SDR Charges  May 01, 2014 221,789
GRA Repurchase (SBA)  May 12, 2014 234,375,000
GRA Repurchase (SBA)  June 27, 2014 125,000,000
GRA Repurchase (SBA)  July 30, 2014 265,625,000
GRA Repurchase (SBA)  July 30, 2014 156,250,000
GRA Charges  August 01, 2014 5,105,860
Net SDR Charges  August 01, 2014 229,265
GRA Repurchase (SBA)  September 26, 2014 125,000,000
GRA Repurchase (SBA)  October 30, 2014 156,250,000
Net SDR Charges  November 01, 2014 229,265
GRA Charges  November 01, 2014 3,567,277
GRA Repurchase (SBA)  December 26, 2014 125,000,000
Total for the year 2014 2,416,379,603
 
GRA Repurchase (SBA)  January 30, 2015 156,250,000
GRA Charges  February 01, 2015 2,805,086
Net SDR Charges  February 01, 2015 229,265
GRA Repurchase (SBA)  March 27, 2015 125,000,000
SDR Assessments  April 30, 2015 7,370
GRA Repurchase (SBA)  April 30, 2015 156,250,000
GRA Charges  May 01, 2015 1,987,012
Net SDR Charges  May 01, 2015 221,789
GRA Repurchase (SBA)  June 26, 2015 125,000,000
GRA Repurchase (SBA)  July 30, 2015 156,250,000
Net SDR Charges  August 01, 2015 229,265
GRA Charges  August 01, 2015 1,291,695
GRA Repurchase (SBA)  September 25, 2015 125,000,000
Net SDR Charges  November 01, 2015 229,265
GRA Charges  November 01, 2015 538,664
GRA Repurchase (SBA)  December 25, 2015 125,000,000
Total for the year 2015 976,289,411
 
Net SDR Charges  February 01, 2016 229,054
GRA Charges  February 01, 2016 197,877
SDR Assessments  April 30, 2016 7,370
Net SDR Charges  May 01, 2016 223,668
Net SDR Charges  August 01, 2016 228,638
Net SDR Charges  November 01, 2016 228,638
Total for the year 2016 1,115,245
 
Net SDR Charges  February 01, 2017 228,849
SDR Assessments  April 30, 2017 7,370
Net SDR Charges  May 01, 2017 221,789
Net SDR Charges  August 01, 2017 229,265
Net SDR Charges  November 01, 2017 229,265
Total for the year 2017 916,538
 
Net SDR Charges  February 01, 2018 229,265
SDR Assessments  April 30, 2018 7,370
Net SDR Charges  May 01, 2018 221,789
Net SDR Charges  August 01, 2018 229,265
Net SDR Charges  November 01, 2018 229,265
Total for the year 2018 916,954
 
Net SDR Charges  February 01, 2019 229,265
SDR Assessments  April 30, 2019 7,370
Net SDR Charges  May 01, 2019 221,789
Net SDR Charges  August 01, 2019 229,265
Net SDR Charges  November 01, 2019 229,265
Total for the year 2019 916,954
 
Net SDR Charges  February 01, 2020 229,054
SDR Assessments  April 30, 2020 7,370
Net SDR Charges  May 01, 2020 223,668
Net SDR Charges  August 01, 2020 228,638
Net SDR Charges  November 01, 2020 228,638
Total for the year 2020 917,368
 
Net SDR Charges  February 01, 2021 228,849
SDR Assessments  April 30, 2021 7,370
Net SDR Charges  May 01, 2021 221,789
Net SDR Charges  August 01, 2021 229,265
Net SDR Charges  November 01, 2021 229,265
Total for the year 2021 916,538
 
Net SDR Charges  February 01, 2022 229,265
SDR Assessments  April 30, 2022 7,370
Net SDR Charges  May 01, 2022 221,789
Net SDR Charges  August 01, 2022 229,265
Net SDR Charges  November 01, 2022 229,265
Total for the year 2022 916,954
 
Net SDR Charges  February 01, 2023 229,265
SDR Assessments  April 30, 2023 7,370
Net SDR Charges  May 01, 2023 221,789
Net SDR Charges  August 01, 2023 229,265
Net SDR Charges  November 01, 2023 229,265
Total for the year 2023 916,954
 
Net SDR Charges  February 01, 2024 229,054
SDR Assessments  April 30, 2024 7,370
Net SDR Charges  May 01, 2024 223,668
Net SDR Charges  August 01, 2024 228,638
Net SDR Charges  November 01, 2024 228,638
Total for the year 2024 917,368
 
Net SDR Charges  February 01, 2025 228,849
SDR Assessments  April 30, 2025 7,370
Net SDR Charges  May 01, 2025 221,789
Net SDR Charges  August 01, 2025 229,265
Net SDR Charges  November 01, 2025 229,265
Total for the year 2025 916,538
 
Net SDR Charges  February 01, 2026 229,265
SDR Assessments  April 30, 2026 7,370
Net SDR Charges  May 01, 2026 221,789
Net SDR Charges  August 01, 2026 229,265
Net SDR Charges  November 01, 2026 229,265
Total for the year 2026 916,954
 
Net SDR Charges  February 01, 2027 229,265
SDR Assessments  April 30, 2027 7,370
Net SDR Charges  May 01, 2027 221,789
Net SDR Charges  August 01, 2027 229,265
Net SDR Charges  November 01, 2027 229,265
Total for the year 2027 916,954
 
Net SDR Charges  February 01, 2028 229,054
SDR Assessments  April 30, 2028 7,370
Net SDR Charges  May 01, 2028 223,668
Net SDR Charges  August 01, 2028 228,638
Net SDR Charges  November 01, 2028 228,638
Total for the year 2028 917,368

Total

4,450,653,951

 

SDR rates as of:

  

Thursday, October 17, 2013
Currency Currency amount under Rule O-1 Exchange rate U.S. dollar equivalent Percent change in exchange rate against U.S. dollar from previous calculation
Euro 0.4230 1.36240 0.576295 0.583
Japanese yen 12.1000 98.04000 0.123419 0.296
Pound sterling 0.1110 1.60600 0.178266 0.175
U.S. dollar 0.6600 1.00000 0.660000  
1.537980
U.S.$1.00 = SDR 0.650204 -0.261
SDR1 = US$ 1.53798

 Оставить комментарий

Вы можете использовать HTML теги и атрибуты: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(обязательно)

(обязательно)